Home >
The dedicated drive allows minimizing initial recording error
The dedicated drive allows minimizing initial recording error
Outline of Recommended Media Recorder
1. Optimal Recording to JVC-manufactured Long-term Archiving Media
With recording fixed at a 6x speed for DVD-R we have eliminated changes in the speed during recording. This minimizing the error rate that can develop.
Recording quality is optimized by specially tuned-up firmware, in combination use with JVC Archival Grade Discs.
2. Self-diagnostic functionality analyzes the drive condition
The drives require “recalibration” every 200 hours. This assures discs are running in the best condition. The results are output in a CSV file.
LOW OCCURRENCE OF INITIAL ERROR RATE
- JVC media is used by drive/recorder manufacturers as reference media and used for shipping inspections.
- Quality & Stability already appreciated in the last 20year in professional industry
| Media | Drive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maker A | Maker B | Maker C | Maker D | Maker E | Maker F | |||||
| Model A | Model B | Model C | Model D | Model E | Model F | Model G | Model H | Model I | Model J | |
| Brand A | 93 | 175 | 211 | 424 | 161 | 100 | 639 | 1367 | 655 | 287 |
| 102 | 36 | 220 | 163 | 406 | 576 | 365 | 1664 | 513 | 192 | |
| 330 | 101 | 166 | 252 | 100 | 215 | 569 | 1227 | 539 | 169 | |
| 176 | 142 | 272 | 92 | 1130 | 60 | 428 | 1450 | 171 | 64 | |
| Brand B | 112 | 64 | 263 | 120 | 1154 | 931 | 171 | 1481 | failed to write | 38 |
| Brand C | 130 | 43 | 67 | 56 | 629 | 215 | 232 | 1330 | 135 | 124 |
| 450 | 103 | 438 | 376 | 681 | 169 | 593 | 1664 | 116 | 59 | |
| Brand D | 224 | 367 | 522 | 336 | 1264 | 143 | 156 | 255 | 174 | 127 |
| 218 | 137 | 84 | 103 | 324 | 104 | 885 | 1202 | 1069 | 413 | |
| 1613 | 778 | 410 | 846 | 670 | 80 | 1351 | 26 | 53 | 28 | |
| Brand E | 1615 | 65 | 106 | 445 | 1497 | 110 | 746 | 87 | 480 | 14 |
| Brand F(Gold) | 86 | 838 | 163 | 208 | 167 | 1019 | 1247 | 1664 | 497 | 277 |
| 1200 | 43 | 1634 | 105 | 1224 | 178 | 390 | 1419 | 213 | 138 | |
| Brand G | 529 | 49 | 1185 | 373 | 761 | 150 | 725 | 1664 | 431 | 407 |
| 508 | 260 | 67 | 523 | 1324 | 46 | 714 | 1622 | 98 | 43 | |
| 317 | 348 | 778 | 132 | 1664 | 1579 | 907 | 142 | 921 | 15 | |
| 77 | 1402 | 257 | 33 | 1664 | 1652 | 310 | 1607 | 1122 | 7 | |
| JVC | 93 | 33 | 3 | 55 | 115 | 42 | 39 | 1604 | 99 | 36 |
Initial error rate > 140
Initial error rate > 280
